Not Often Seen
The Carson River is flooding at major flood stage. We normally cannot see the river at all from our location so these photos taken from my backyard just a few minutes ago are just for the record. The facility seen in the distance is the dairy and agricultural fields of the southernmost prison in Carson City.
Looking to the southwest:
![]()
This photo was taken in telescopic mode and the little black dots out in the distant fields are cattle. Somewhere between southwest and south:
![]()
Excerpt from:
NATIONAL WEATHER SERVICE RENO NV
605 AM PST SUN JAN 01 2006
FOR THE CARSON RIVER NEAR CARSON CITY...AT 5 AM THE STAGE WAS 11.6
FEET AND RISING. THIS IS 1.6 FEET ABOVE THE 10 FOOT FLOOD STAGE.
MAJOR FLOODING IS FORECAST...WITH A MAXIMUM STAGE OF 12.0 FEET EARLY
SUNDAY MORNING...WITH THE RIVER FALLING BELOW FLOOD STAGE THIS
AFTERNOON.
FOR CARSON CITY AT 12.0 FEETAT 12.0 FEET...EXTENSIVE FLOODING WITH
MAJOR DAMAGE. MOST ROADS IN VALLEY AREAS FLOOD MAKING
TRANSPORTATION DIFFICULT. ABOUT 13300 CFS. THIS CREST COMPARES TO A
PREVIOUS CREST OF 12.0 FEET ON FEB 18 1986.
And the Observed and Forecast Stages:
Observed Data: Forecast Data:
|Date(PST)| |Stage| |--Flow-| |Date(PST)| |Stage| |--Flow-|
01/01 10:45 12.54Ft 14712CFS 01/01 10:00 12.20Ft 13860CFS
01/01 10:30 12.52Ft 14656CFS 01/01 16:00 11.80Ft 12820CFS
01/01 10:15 12.51Ft 14628CFS 01/01 22:00 10.10Ft 8954CFS
01/01 10:00 12.50Ft 14600CFS 01/02 04:00 8.60Ft 6194CFS
01/01 09:45 12.49Ft 14576CFS
01/01 09:30 12.48Ft 14552CFS
01/01 09:15 12.45Ft 14480CFS
01/01 09:00 12.43Ft 14432CFS
01/01 08:45 12.40Ft 14360CFS
01/01 08:30 12.36Ft 14264CFS
01/01 08:15 12.31Ft 14144CFS
01/01 08:00 12.27Ft 14048CFS
01/01 07:45 12.23Ft 13944CFS
01/01 07:30 12.18Ft 13804CFS
01/01 07:15 12.14Ft 13692CFS
01/01 07:00 12.08Ft 13524CFS
01/01 06:45 12.03Ft 13384CFS
01/01 06:30 11.97Ft 13228CFS
01/01 06:15 11.92Ft 13108CFS
01/01 06:00 11.87Ft 12988CFS
